Complete weather & hotel guide for Hoi An, Vietnam
The best time to visit Hoi An is March. During this period, average temperatures range from 0°C to 0°C with comfortable conditions for sightseeing. Hoi An has 381 hotels available on HOTEVI.
Best months to visit:
381 hotels available in Hoi An
| Month | Avg High (°C) | Avg Low (°C) | Rainfall (mm) | Rating |
|---|---|---|---|---|
| January | 24 | 19 | - | ★★★★☆ |
| February | 25 | 20 | - | ★★★★☆ |
| March | 28 | 22 | - | ★★★★☆ |
| April | 30 | 24 | - | ★★★☆☆ |
| May | 33 | 26 | - | ★★★☆☆ |
| June | 36 | 27 | - | ★★★☆☆ |
| July | 34 | 26 | - | ★★★☆☆ |
| August | 35 | 26 | - | ★★★☆☆ |
| September | 31 | 25 | - | ★★★☆☆ |
| October | 29 | 24 | - | ★☆☆☆☆ |
| November | 27 | 23 | - | ★☆☆☆☆ |
| December | 25 | 21 | - | ★☆☆☆☆ |
Mild and pleasant
ModerateHot and humid
ModerateMild and pleasant
Low seasonIdeal for sightseeing
Low seasonReady to book? Browse 381 hotels in Hoi An
Browse HotelsThe best months to visit Hoi An are March. These months offer the most comfortable weather for sightseeing and outdoor activities.
June: Avg High 36°C, Avg Low 27°C, Rainfall 0mm.
Summer is a reasonable time to visit Hoi An. While not peak season, you can still enjoy the city with fewer crowds and often lower hotel rates.
أنا Tourify، خادم فندقك الشخصي.
توري في قد يخطئ. تأكد من تفاصيل مهمة.