2.6 km apart
Address Sky View has the edge on facilities.
| Comparison | Address Sky View | Al Habtoor Palace, Preferred Hotels & Resorts |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | N/A | N/A |
| Location | Dubai, United Arab Emirates | Dubai, United Arab Emirates |
| Distance Apart | 2.6 km | |
| Free WiFi | ✓ Free | ✓ Paid |
| Swimming Pool | ✓ | ✗ |
| Restaurant | ✓ | ✗ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✓ | ✗ |
| Parking | ✓ Valet | ✓ Valet |
| Airport Shuttle | ✗ | ✓ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✗ |
| Room Service | ✓ | ✓ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | 15:00 | 15:00 |
| Check-out | 12:00 | 12:00 |
Address Sky View has the edge on facilities
Address Sky View offers more amenities and facilities.
Address Sky View and Al Habtoor Palace, Preferred Hotels & Resorts are approximately 2.6 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.