15.7 km apart
Al Habtoor Grand Resort, Autograph Collection has the edge on facilities.
| Comparison | Al Habtoor Grand Resort, Autograph Collection | Al Habtoor Palace, Preferred Hotels & Resorts |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | N/A | N/A |
| Location | Dubai, United Arab Emirates | Dubai, United Arab Emirates |
| Distance Apart | 15.7 km | |
| Free WiFi | ✓ Free | ✓ Paid |
| Swimming Pool | ✓ | ✗ |
| Restaurant | ✓ | ✗ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✓ | ✗ |
| Parking | ✓ Valet | ✓ Valet |
| Airport Shuttle | ✓ | ✓ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✗ |
| Room Service | ✓ | ✓ |
| Beach Access | ✓ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✓ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | 16:00 | 15:00 |
| Check-out | 13:00 | 12:00 |
Al Habtoor Grand Resort, Autograph Collection has the edge on facilities
Al Habtoor Grand Resort, Autograph Collection offers more amenities and facilities.
Al Habtoor Grand Resort, Autograph Collection and Al Habtoor Palace, Preferred Hotels & Resorts are approximately 15.7 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.