Complete weather & hotel guide for Laguna, Philippines
The best time to visit Laguna is February. During this period, average temperatures range from 0°C to 0°C with comfortable conditions for sightseeing. Laguna has 19 hotels available on HOTEVI.
Best months to visit:
19 hotels available in Laguna
| Month | Avg High (°C) | Avg Low (°C) | Rainfall (mm) | Rating |
|---|---|---|---|---|
| January | 28 | 23 | - | ★★★★☆ |
| February | 29 | 23 | - | ★★★☆☆ |
| March | 31 | 24 | - | ★★★☆☆ |
| April | 32 | 24 | - | ★★★☆☆ |
| May | 33 | 25 | - | ★★★☆☆ |
| June | 32 | 25 | - | ★★★☆☆ |
| July | 31 | 25 | - | ★☆☆☆☆ |
| August | 31 | 25 | - | ★☆☆☆☆ |
| September | 31 | 25 | - | ★☆☆☆☆ |
| October | 30 | 25 | - | ★☆☆☆☆ |
| November | 30 | 25 | - | ★★★☆☆ |
| December | 29 | 24 | - | ★★★☆☆ |
Mild and pleasant
ModerateMild and pleasant
Low seasonMild and pleasant
Low seasonMild and pleasant
ModerateReady to book? Browse 19 hotels in Laguna
Browse HotelsThe best months to visit Laguna are February. These months offer the most comfortable weather for sightseeing and outdoor activities.
May: Avg High 33°C, Avg Low 25°C, Rainfall 0mm.
Spring is a reasonable time to visit Laguna. While not peak season, you can still enjoy the city with fewer crowds and often lower hotel rates.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.