Global Hotel Statistics 2026
Real data from HOTEVI's global hotel database — 235,893+ properties across 214 countries and 23,077 cities. Updated March 2026.
Hotels by Star Rating
Hotels by Amenity
Hotels by Country — Top 20
| # | Country | Hotels | Cities | Avg Stars | 5-Star |
|---|---|---|---|---|---|
| 1 | United States | 45,849 | 5,884 | 2.7 | 480 |
| 2 | Italy | 18,501 | 1,769 | 3 | 557 |
| 3 | France | 12,239 | 2,307 | 2.8 | 321 |
| 4 | Spain | 11,086 | 926 | 3 | 438 |
| 5 | Japan | 9,775 | 285 | 3 | 179 |
| 6 | Greece | 9,043 | 373 | 3.2 | 761 |
| 7 | United Kingdom | 8,672 | 984 | 3.3 | 353 |
| 8 | Thailand | 8,196 | 154 | 3.1 | 444 |
| 9 | Germany | 8,069 | 1,597 | 3.3 | 209 |
| 10 | Indonesia | 7,489 | 271 | 2.9 | 374 |
| 11 | Turkey | 6,617 | 250 | 3.3 | 1,033 |
| 12 | China | 6,403 | 342 | 3.4 | 1,058 |
| 13 | Australia | 5,358 | 778 | 3.6 | 237 |
| 14 | Brazil | 5,316 | 553 | 3.2 | 245 |
| 15 | India | 5,072 | 416 | 3.3 | 538 |
| 16 | Mexico | 4,909 | 280 | 3.4 | 634 |
| 17 | Canada | 3,572 | 502 | 2.8 | 50 |
| 18 | Vietnam | 3,357 | 114 | 3.2 | 244 |
| 19 | Taiwan | 3,079 | 58 | 3.2 | 110 |
| 20 | Portugal | 2,883 | 265 | 3.4 | 272 |
Search Hotels in Any Country
Compare 235,893+ hotels with free cancellation and instant confirmation.
Search HotelsFrequently Asked Questions
Which country has the most hotels?
The United States has the most hotels of any country with 45,849 properties, followed by Italy (18,501) and France (12,239).
How many hotels are there in the world?
HOTEVI's database contains 235,893 properties across 214 countries and 23,077 cities. The global hotel supply is estimated at over 700,000 properties including smaller guesthouses.
Which city has the most hotels?
London, New York, and Bangkok consistently rank as the cities with the highest hotel counts globally, each with thousands of properties across all price ranges.
What percentage of hotels are 5-star?
5-star hotels represent approximately 5.7% of HOTEVI's listed properties (13,403 hotels). The majority (41.2%) are 3-star properties.