Live hotel pricing data across 17,040 cities in 214 countries
Updated monthly | Data from 235,893 hotels
| # | City | Country | Budget | Mid-Range | Luxury |
|---|---|---|---|---|---|
| 1 | Midway | United States | $85 | $140 | $275 |
| 2 | Alabaster | United States | $85 | $ | $275 |
| 3 | Hamilton | Canada | $85 | $140 | $275 |
| 4 | Weehawken | United States | $85 | $ | $275 |
| 5 | Myrtle Beach | United States | $85 | $140 | $275 |
| 6 | Sainte-Adele | Canada | $ | $140 | $275 |
| 7 | Little Rock | United States | $85 | $140 | $275 |
| 8 | Bethlehem | United States | $85 | $140 | $275 |
| 9 | Mystic | United States | $85 | $140 | $275 |
| 10 | Lajitas | United States | $ | $ | $275 |
| 11 | Catoosa | United States | $85 | $140 | $275 |
| 12 | Independence | United States | $85 | $140 | $275 |
| 13 | Moab | United States | $85 | $140 | $275 |
| 14 | Wayne | United States | $ | $140 | $275 |
| 15 | Effingham | United States | $85 | $140 | $275 |
| 16 | Belleville | Canada | $85 | $140 | $275 |
| 17 | Shreveport | United States | $85 | $140 | $275 |
| 18 | La Quinta | United States | $ | $140 | $275 |
| 19 | Farmington | United States | $ | $140 | $275 |
| 20 | Owensboro | United States | $85 | $140 | $275 |
| # | City | Country | Budget | Mid-Range | Luxury |
|---|---|---|---|---|---|
| 1 | Bandarawela | Sri Lanka | $22 | $47 | $115 |
| 2 | Gilgit | Pakistan | $22 | $ | $ |
| 3 | Igatpuri | India | $22 | $47 | $ |
| 4 | Aurangabad | India | $22 | $47 | $115 |
| 5 | Jammu | India | $22 | $47 | $115 |
| 6 | Gwalior | India | $22 | $47 | $115 |
| 7 | Dhulikhel | Nepal | $22 | $47 | $115 |
| 8 | Candolim | India | $22 | $47 | $115 |
| 9 | Dharamshala | India | $22 | $47 | $115 |
| 10 | Hikkaduwa | Sri Lanka | $22 | $47 | $115 |
| 11 | Kandy | Sri Lanka | $22 | $47 | $115 |
| 12 | Seoni | India | $22 | $ | $115 |
| 13 | Belagavi | India | $22 | $47 | $115 |
| 14 | Dehradun | India | $22 | $47 | $115 |
| 15 | Rajasthan | India | $22 | $47 | $115 |
| 16 | Pushkar | India | $22 | $47 | $115 |
| 17 | Goa | India | $22 | $47 | $115 |
| 18 | Dickwella | Sri Lanka | $22 | $47 | $ |
| 19 | Mathura | India | $22 | $47 | $115 |
| 20 | Ella | Sri Lanka | $22 | $47 | $115 |
| Region | Budget | Mid-Range | Luxury | Cities |
|---|---|---|---|---|
| Oceania | $75 | $130 | $260 | 707 |
| Middle East | $60 | $110 | $250 | 111 |
| Americas | $78 | $126 | $227 | 5,699 |
| Europe | $67 | $116 | $219 | 7,951 |
| Asia Pacific | $37 | $73 | $161 | 1,735 |
| Africa | $40 | $75 | $160 | 432 |
| Central Asia & Caucasus | $43 | $75 | $136 | 243 |
Data sourced from 235,893 hotels across 214 countries via Travellanda wholesale inventory. Prices are per room per night in USD.
Budget = 1-2 star hotels. Mid-Range = 3 star hotels. Luxury = 4-5 star hotels. Updated monthly via automated pricing analysis.
Prices reflect estimated nightly rates based on star rating and regional benchmarks. Actual prices vary by date, season, and availability.
Journalists: for custom data cuts or interview requests, contact noreply@hotevi.com
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.