Complete weather & hotel guide for Montreal, Canada
The best time to visit Montreal is May. During this period, average temperatures range from 0°C to 0°C with comfortable conditions for sightseeing. Montreal has 160 hotels available on HOTEVI.
Best months to visit:
160 hotels available in Montreal
| Month | Avg High (°C) | Avg Low (°C) | Rainfall (mm) | Rating |
|---|---|---|---|---|
| January | -4 | -13 | - | ★★☆☆☆ |
| February | -3 | -12 | - | ★★☆☆☆ |
| March | 4 | -5 | - | ★★☆☆☆ |
| April | 13 | 2 | - | ★★★☆☆ |
| May | 20 | 9 | - | ★★★★☆ |
| June | 25 | 15 | - | ★★★★☆ |
| July | 26 | 18 | - | ★★★★☆ |
| August | 26 | 18 | - | ★★★★☆ |
| September | 21 | 14 | - | ★★★★☆ |
| October | 16 | 8 | - | ★★★☆☆ |
| November | 7 | 0 | - | ★★☆☆☆ |
| December | 1 | -5 | - | ★★☆☆☆ |
Cool and dry
ModerateIdeal for sightseeing
ModerateCool and dry
ModerateCool and dry
ModerateReady to book? Browse 160 hotels in Montreal
Browse HotelsThe best months to visit Montreal are May. These months offer the most comfortable weather for sightseeing and outdoor activities.
May: Avg High 20°C, Avg Low 9°C, Rainfall 0mm.
Spring is a reasonable time to visit Montreal. While not peak season, you can still enjoy the city with fewer crowds and often lower hotel rates.
أنا Tourify، خادم فندقك الشخصي.
توري في قد يخطئ. تأكد من تفاصيل مهمة.