0.6 km apart
AF Duomo - Milano Luxury Suites has the edge on guest reviews. Bulgari Hotel Milano has the edge on facilities.
| Comparison | AF Duomo - Milano Luxury Suites | Bulgari Hotel Milano |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | 4.6/5 (141 reviews) | 4.5/5 (1,150 reviews) |
| Location | Milan, Italy | Milan, Italy |
| Distance Apart | 0.6 km | |
| Free WiFi | ✓ Free | ✓ Free |
| Swimming Pool | ✗ | ✓ |
| Restaurant | ✗ | ✓ |
| Spa | ✗ | ✓ |
| Gym/Fitness | ✗ | ✓ |
| Parking | ✓ Free | ✓ Valet |
| Airport Shuttle | ✓ | ✓ |
| Pet Friendly | ✓ | Small pets |
| Bar/Lounge | ✗ | ✓ |
| Room Service | ✓ | ✓ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✓ |
| Minibar | ✗ | ✓ |
| Balcony | ✗ | ✗ |
| Check-in | 15:00 | 15:00 |
| Check-out | 11:00 | 12:00 |
AF Duomo - Milano Luxury Suites has the edge on guest reviews. Bulgari Hotel Milano has the edge on facilities
AF Duomo - Milano Luxury Suites has a 4.6/5 guest rating vs 4.5/5 for Bulgari Hotel Milano. Bulgari Hotel Milano offers more amenities and facilities.
AF Duomo - Milano Luxury Suites and Bulgari Hotel Milano are approximately 0.6 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.