26.9 km apart
Amanjiwo has the edge on guest reviews, facilities.
| Comparison | Amanjiwo | Grand Mercure Yogyakarta Adi Sucipto |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | 4.8/5 (737 reviews) | 4.4/5 (540 reviews) |
| Location | Yogyakarta, Indonesia | Yogyakarta, Indonesia |
| Distance Apart | 26.9 km | |
| Free WiFi | ✓ Free | ✓ Free |
| Swimming Pool | ✓ | ✗ |
| Restaurant | ✓ | ✓ |
| Spa | ✓ | ✗ |
| Gym/Fitness | ✓ | ✓ |
| Parking | ✓ Paid | ✓ Valet |
| Airport Shuttle | ✓ | ✓ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✓ |
| Room Service | ✓ | ✓ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✓ | ✗ |
| Minibar | ✓ | ✗ |
| Balcony | ✓ | ✗ |
| Check-in | 14:00 | 14:00 |
| Check-out | 12:00 | 12:00 |
Amanjiwo has the edge on guest reviews, facilities
Amanjiwo has a 4.8/5 guest rating vs 4.4/5 for Grand Mercure Yogyakarta Adi Sucipto. Amanjiwo offers more amenities and facilities.
Amanjiwo and Grand Mercure Yogyakarta Adi Sucipto are approximately 26.9 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.