3.7 km apart
Andaz Seoul Gangnam has the edge on facilities.
| Comparison | Andaz Seoul Gangnam | Banyan Tree Club & Spa Seoul |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | N/A | N/A |
| Location | Seoul, South Korea | Seoul, South Korea |
| Distance Apart | 3.7 km | |
| Free WiFi | ✓ Free | ✓ Free |
| Swimming Pool | ✓ | ✓ |
| Restaurant | ✓ | ✓ |
| Spa | ✓ | ✗ |
| Gym/Fitness | ✓ | ✓ |
| Parking | ✓ Valet | ✓ Free |
| Airport Shuttle | ✓ | ✗ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✓ |
| Room Service | ✓ | ✗ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✓ |
| Minibar | ✗ | ✓ |
| Balcony | ✗ | ✗ |
| Check-in | 15:00 | 15:00 |
| Check-out | 12:00 | 11:00 |
Andaz Seoul Gangnam has the edge on facilities
Andaz Seoul Gangnam offers more amenities and facilities.
Andaz Seoul Gangnam and Banyan Tree Club & Spa Seoul are approximately 3.7 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.