Complete weather & hotel guide for Udine, Italy
The best time to visit Udine is June. During this period, average temperatures range from 0°C to 0°C with comfortable conditions for sightseeing. Udine has 39 hotels available on HOTEVI.
Best months to visit:
39 hotels available in Udine
| Month | Avg High (°C) | Avg Low (°C) | Rainfall (mm) | Rating |
|---|---|---|---|---|
| January | 8 | -0 | - | ★★☆☆☆ |
| February | 11 | 1 | - | ★★★☆☆ |
| March | 14 | 2 | - | ★★★☆☆ |
| April | 16 | 5 | - | ★★★☆☆ |
| May | 22 | 12 | - | ★★★★☆ |
| June | 28 | 17 | - | ★★★★☆ |
| July | 30 | 19 | - | ★★★☆☆ |
| August | 29 | 18 | - | ★★★☆☆ |
| September | 25 | 15 | - | ★★★★☆ |
| October | 20 | 10 | - | ★★★★☆ |
| November | 14 | 5 | - | ★★★☆☆ |
| December | 9 | 1 | - | ★★☆☆☆ |
Mild and pleasant
ModerateMild and pleasant
ModerateIdeal for sightseeing
ModerateCool and dry
ModerateReady to book? Browse 39 hotels in Udine
Browse HotelsThe best months to visit Udine are June. These months offer the most comfortable weather for sightseeing and outdoor activities.
May: Avg High 22°C, Avg Low 12°C, Rainfall 0mm.
Spring is a reasonable time to visit Udine. While not peak season, you can still enjoy the city with fewer crowds and often lower hotel rates.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.