Median 3-night hotel rates across 9 capital cities with robust real-data samples, compiled from live availability on HOTEVI.
Updated 2026-04-21 · Sample window 2026-02-20 → 2026-04-21 · CC BY 4.0
| # | Capital | Country | Hotels sampled | Median / night | Median / 3 nights | 25–75% range |
|---|---|---|---|---|---|---|
| 1 | Paris | France | 36 | $984 | $2,953 | $813–$1,832 |
| 2 | London | United Kingdom | 114 | $759 | $2,276 | $613–$1,196 |
| 3 | Rome | Italy | 76 | $520 | $1,561 | $393–$701 |
| 4 | Tokyo | Japan | 32 | $450 | $1,350 | $312–$622 |
| 5 | Madrid | Spain | 71 | $388 | $1,163 | $287–$473 |
| 6 | Singapore | Singapore | 84 | $281 | $842 | $200–$371 |
| 7 | Riyadh | Saudi Arabia | 33 | $208 | $624 | $163–$389 |
| 8 | Abu Dhabi | United Arab Emirates | 31 | $138 | $413 | $107–$237 |
| 9 | Doha | Qatar | 63 | $132 | $397 | $85–$200 |
Based on actual displayed prices on Hotevi.com across at least 20 hotels in each capital, sampled between 2026-02-20 and 2026-04-21. Prices are the exact rates a user would see when searching on Hotevi.com for the same capital.
pi_price_data). Each record is a single-night rate for a standard room, captured on one of several future stay dates within the window.data/un_capitals.php.https://hotevi.com/reports/capital-cities-top-10.
Raw JSON at /reports/capital-cities-top-10.json. Licensed CC BY 4.0.
Paste into any site. Requires no JavaScript, no tracking.
See also: Hotel Price Index · Research · Press · All Reports
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.