3.2 km apart
130 Queen's Gate has the edge on guest reviews.
| Comparison | 10 Manchester Street | 130 Queen's Gate |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | 4.4/5 (1,013 reviews) | 4.7/5 (317 reviews) |
| Location | London, United Kingdom | London, United Kingdom |
| Distance Apart | 3.2 km | |
| Free WiFi | ✓ Free | ✓ Paid |
| Swimming Pool | ✗ | ✗ |
| Restaurant | ✓ | ✗ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✗ | ✓ |
| Parking | ✓ Free | ✓ Paid |
| Airport Shuttle | ✗ | ✓ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✗ |
| Room Service | ✗ | ✓ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | 15:00 | 15:00 |
| Check-out | 11:00 | 11:00 |
130 Queen's Gate has the edge on guest reviews
10 Manchester Street has a 4.4/5 guest rating vs 4.7/5 for 130 Queen's Gate.
10 Manchester Street and 130 Queen's Gate are approximately 3.2 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.