6.3 km apart
7Pines Resort Sardinia has the edge on guest reviews. Cascioni Eco Retreat has the edge on facilities.
| Comparison | 7Pines Resort Sardinia | Cascioni Eco Retreat |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | 4.5/5 (274 reviews) | 4.3/5 (46 reviews) |
| Location | Sardinia, Italy | Sardinia, Italy |
| Distance Apart | 6.3 km | |
| Free WiFi | — | ✓ Free |
| Swimming Pool | ✗ | ✓ |
| Restaurant | ✗ | ✓ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✗ | ✓ |
| Parking | ✓ Free | ✓ Free |
| Airport Shuttle | ✗ | ✗ |
| Pet Friendly | — | — |
| Bar/Lounge | ✗ | ✓ |
| Room Service | ✗ | ✗ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | N/A | 15:00 |
| Check-out | N/A | 11:00 |
7Pines Resort Sardinia has the edge on guest reviews. Cascioni Eco Retreat has the edge on facilities
7Pines Resort Sardinia has a 4.5/5 guest rating vs 4.3/5 for Cascioni Eco Retreat. Cascioni Eco Retreat offers more amenities and facilities.
7Pines Resort Sardinia and Cascioni Eco Retreat are approximately 6.3 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.