0.3 km apart
Aman Tokyo has the edge on guest reviews. Ascott Marunouchi Tokyo has the edge on facilities.
| Comparison | Aman Tokyo | Ascott Marunouchi Tokyo |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | 4.3/5 (690 reviews) | N/A |
| Location | Tokyo, Japan | Tokyo, Japan |
| Distance Apart | 0.3 km | |
| Free WiFi | ✓ Paid | ✓ Paid |
| Swimming Pool | ✗ | ✓ |
| Restaurant | ✓ | ✓ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✓ | ✓ |
| Parking | ✓ Valet | ✓ Paid |
| Airport Shuttle | ✗ | ✗ |
| Pet Friendly | — | Small pets |
| Bar/Lounge | ✓ | ✓ |
| Room Service | ✓ | ✓ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | 15:00 | 15:00 |
| Check-out | 12:00 | 11:00 |
Aman Tokyo has the edge on guest reviews. Ascott Marunouchi Tokyo has the edge on facilities
Ascott Marunouchi Tokyo offers more amenities and facilities.
Aman Tokyo and Ascott Marunouchi Tokyo are approximately 0.3 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.