6 km apart
Aman Tokyo has the edge on guest reviews, facilities.
| Comparison | Aman Tokyo | Bellustar Tokyo, A Pan Pacific Hotel |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | 4.3/5 (690 reviews) | N/A |
| Location | Tokyo, Japan | Tokyo, Japan |
| Distance Apart | 6 km | |
| Free WiFi | ✓ Paid | — |
| Swimming Pool | ✗ | ✗ |
| Restaurant | ✓ | ✗ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✓ | ✗ |
| Parking | ✓ Valet | ✓ Paid |
| Airport Shuttle | ✗ | ✗ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✗ |
| Room Service | ✓ | ✗ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | 15:00 | N/A |
| Check-out | 12:00 | N/A |
Aman Tokyo has the edge on guest reviews, facilities
Aman Tokyo offers more amenities and facilities.
Aman Tokyo and Bellustar Tokyo, A Pan Pacific Hotel are approximately 6 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.