122.4 km apart
ANA InterContinental Ishigaki Resort has the edge on facilities. Azzurra has the edge on guest reviews.
| Comparison | ANA InterContinental Ishigaki Resort | Azzurra |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | N/A | 3.8/5 (676 reviews) |
| Location | Okinawa, Japan | Okinawa, Japan |
| Distance Apart | 122.4 km | |
| Free WiFi | ✓ Free | ✓ Paid |
| Swimming Pool | ✓ | ✗ |
| Restaurant | ✓ | ✗ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✓ | ✗ |
| Parking | ✓ Valet | ✓ Paid |
| Airport Shuttle | ✗ | ✗ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✗ |
| Room Service | ✓ | ✗ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | 03:00 | N/A |
| Check-out | 11:00 | N/A |
ANA InterContinental Ishigaki Resort has the edge on facilities. Azzurra has the edge on guest reviews
ANA InterContinental Ishigaki Resort offers more amenities and facilities.
ANA InterContinental Ishigaki Resort and Azzurra are approximately 122.4 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.