407.9 km apart
ANA InterContinental Ishigaki Resort has the edge on facilities.
| Comparison | ANA InterContinental Ishigaki Resort | DoubleTree by Hilton Hotel Naha |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | N/A | N/A |
| Location | Okinawa, Japan | Okinawa, Japan |
| Distance Apart | 407.9 km | |
| Free WiFi | ✓ Free | ✓ Free |
| Swimming Pool | ✓ | ✗ |
| Restaurant | ✓ | ✗ |
| Spa | ✗ | ✗ |
| Gym/Fitness | ✓ | ✗ |
| Parking | ✓ Valet | — |
| Airport Shuttle | ✗ | ✗ |
| Pet Friendly | — | — |
| Bar/Lounge | ✓ | ✗ |
| Room Service | ✓ | ✗ |
| Beach Access | ✗ | ✗ |
| Kids Club | ✗ | ✗ |
| Air Conditioning | ✗ | ✗ |
| Minibar | ✗ | ✗ |
| Balcony | ✗ | ✗ |
| Check-in | 03:00 | N/A |
| Check-out | 11:00 | N/A |
ANA InterContinental Ishigaki Resort has the edge on facilities
ANA InterContinental Ishigaki Resort offers more amenities and facilities.
ANA InterContinental Ishigaki Resort and DoubleTree by Hilton Hotel Naha are approximately 407.9 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.