Hotel pricing data across 17,130 cities in 200+ countries
Last updated: May 20, 2026 · Data from 249,125 hotels
The global average hotel price in May 2026 is $113 per night for a mid-range (3-star) room. Budget hotels (1-2 star) average $68 and luxury hotels (4-5 star) average $210. The most expensive region is Oceania (mid-range avg $130); the most affordable is Asia Pacific (mid-range avg $74).
The average hotel cost worldwide is $113/night for a mid-range (3-star) hotel, $68/night for budget (1-2 star), and $210/night for luxury (4-5 star). Asia Pacific is the most affordable region at $74/night, while Oceania is the most expensive at $130/night.
| # | City | Country | Budget | Mid-Range | Luxury |
|---|---|---|---|---|---|
| 1 | Myrtle Beach | United States | $85 | $140 | $275 |
| 2 | Little Rock | United States | $85 | $140 | $275 |
| 3 | Moab | United States | $85 | $140 | $275 |
| 4 | Shreveport | United States | $85 | $140 | $275 |
| 5 | Canmore | Canada | $85 | $140 | $275 |
| 6 | Akron | United States | $85 | $140 | $275 |
| 7 | Charlotte | United States | $85 | $140 | $275 |
| 8 | Hilton Head Island | United States | $85 | $140 | $275 |
| 9 | West Palm Beach | United States | $85 | $140 | $275 |
| 10 | Detroit | United States | $85 | $140 | $275 |
| 11 | Miami | United States | $85 | $140 | $275 |
| 12 | St Augustine | United States | $85 | $140 | $275 |
| 13 | Newport | United States | $85 | $140 | $275 |
| 14 | Denton | United States | $85 | $140 | $275 |
| 15 | Grand Rapids | United States | $85 | $140 | $275 |
| 16 | St Louis | United States | $85 | $140 | $275 |
| 17 | Kansas City | United States | $85 | $140 | $275 |
| 18 | Cedar Rapids | United States | $85 | $140 | $275 |
| 19 | Keystone | United States | $85 | $140 | $275 |
| 20 | La Jolla | United States | $85 | $140 | $275 |
| # | City | Country | Budget | Mid-Range | Luxury |
|---|---|---|---|---|---|
| 1 | Aurangabad | India | $22 | $47 | $115 |
| 2 | Jammu | India | $22 | $47 | $115 |
| 3 | Candolim | India | $22 | $47 | $115 |
| 4 | Dharamshala | India | $22 | $47 | $115 |
| 5 | Hikkaduwa | Sri Lanka | $22 | $47 | $115 |
| 6 | Kandy | Sri Lanka | $22 | $47 | $115 |
| 7 | Goa | India | $22 | $47 | $115 |
| 8 | Ella | Sri Lanka | $22 | $47 | $115 |
| 9 | Hyderabad | India | $22 | $47 | $115 |
| 10 | Kochi | India | $22 | $47 | $115 |
| 11 | Islamabad | Pakistan | $22 | $47 | $115 |
| 12 | Agra | India | $22 | $47 | $115 |
| 13 | Shimla | India | $22 | $47 | $115 |
| 14 | Dambulla | Sri Lanka | $22 | $47 | $115 |
| 15 | Mumbai | India | $22 | $47 | $115 |
| 16 | Manali | India | $22 | $47 | $115 |
| 17 | Ooty | India | $22 | $47 | $115 |
| 18 | Pokhara | Nepal | $22 | $47 | $115 |
| 19 | Thiruvananthapuram | India | $22 | $47 | $115 |
| 20 | Kathmandu | Nepal | $22 | $47 | $115 |
| Region | Budget | Mid-Range | Luxury | Cities |
|---|---|---|---|---|
| Oceania | $75 | $130 | $260 | 711 |
| Middle East | $60 | $110 | $250 | 114 |
| Americas | $78 | $126 | $226 | 5,724 |
| Europe | $67 | $116 | $219 | 7,969 |
| Asia Pacific | $38 | $74 | $161 | 1,769 |
| Africa | $40 | $75 | $160 | 435 |
| Central Asia & Caucasus | $43 | $75 | $136 | 244 |
The table below compares our average nightly rate against the cheapest competing OTA rate for the same hotels, based on 75,076 price snapshots collected from 2,129 confirmed hotels between 2026-04-21 and 2026-05-20. Cities with fewer than 20 sampled hotels are excluded.
| City | Country | Hotels Sampled | Avg HOTEVI Rate | Avg Cheapest OTA | Lowest Observed |
|---|---|---|---|---|---|
| Istanbul | Turkey | 176 | $232 | $213 | $15 |
| Paris | France | 144 | $701 | $607 | $40 |
| Bali | Indonesia | 143 | $293 | $228 | $4 |
| Dubai | United Arab Emirates | 133 | $160 | $183 | $14 |
| London | United Kingdom | 90 | $720 | $607 | $58 |
| Maldives | Maldives | 86 | $967 | $805 | $97 |
| Singapore | Singapore | 83 | $306 | $275 | $51 |
| Rome | Italy | 76 | $561 | $455 | $83 |
| Barcelona | Spain | 73 | $430 | $374 | $105 |
| Madrid | Spain | 72 | $420 | $323 | $67 |
| Doha | Qatar | 62 | $187 | $174 | $22 |
| New York | United States | 60 | $512 | $484 | $16 |
| Sydney | Australia | 55 | $282 | $229 | $89 |
| Chiang Mai | Thailand | 47 | $184 | $147 | $23 |
| Tokyo | Japan | 32 | $406 | $330 | $49 |
| Abu Dhabi | United Arab Emirates | 32 | $182 | $174 | $46 |
| Miami | United States | 32 | $324 | $329 | $109 |
| Riyadh | Saudi Arabia | 31 | $258 | $244 | $57 |
Refreshed daily. Cheapest OTA pulled from Xotelo (Booking.com, Expedia, Hotels.com, Agoda).
Two data sources: (1) The regional and star-tier tables draw on aggregated nightly rates from 249,125 hotels across 200+ countries in our supplier network, refreshed monthly. (2) The Real-Time Market Prices table draws on a 30-day rolling window of live OTA price snapshots from a subset of 2,129 hotels collected via Xotelo (Booking.com, Expedia, Hotels.com, Agoda) and our internal availability checks, refreshed daily.
Star tier definitions: Budget = 1-2 star, Mid-Range = 3 star, Luxury = 4-5 star. Cities require a minimum of 3 hotels in a tier to be ranked in that tier's most-expensive or most-affordable list. The Real-Time table requires ≥20 hotels per city for statistical relevance.
Limitations: Aggregated rates are estimates and vary by date, season, and availability. The Real-Time table reflects the cheapest publicly-listed OTA price for each hotel at collection time, not necessarily the lowest possible rate for a specific stay. For a quoted rate, search the destination on HOTEVI.
Last updated: May 20, 2026 · Coverage: 17,130 cities · Real-time sample: 2,129 hotels, 75,076 snapshots · License: Free to cite with attribution to HOTEVI.
Journalists: for custom data requests or interview opportunities, email info@hotevi.com
მე ვარ Tourify, თქვენი პირადი სასტუმროს კონსიერჟი.
Tourify შეიძლება შეცდეს. გადაამოწმეთ მნიშვნელოვანი დეტალები.