Skip to main content

Hotel Data for Researchers & Academics

Free access to hotel pricing, safety, and seasonal trend data across 249,125 hotels in 214 countries.

Available Datasets

Hotel Price Index

Monthly average prices for 17,130 cities, segmented by budget (1-2 star), mid-range (3 star), and luxury (4-5 star) tiers.

Safety Ratings

Safety scores for 45 cities covering crime index, transportation safety, tourist safety, and night safety on a 1-5 scale.

Seasonal Trends

Weather data and best travel months for 2400 cities, correlated with hotel price seasonality multipliers.

Hotel Amenities

Structured amenity data for 230,000+ hotels: WiFi, pool, parking, accessibility, dining, and 70+ attributes.

Original Studies & Reports

Peer-reviewable derivative-data studies published under CC BY 4.0:

See all reports →

How to Cite

When using HOTEVI data in academic papers, reports, or publications, please cite as:

HOTEVI Hotel Price Index. (2026). Hotel pricing data for [city/region]. Retrieved May 20, 2026, from https://hotevi.com/hotel-price-index

APA format shown. Adapt to your preferred citation style (MLA, Chicago, Harvard).

Sample Dataset: Top 100 Cities by Hotel Count

Average nightly rates in USD by star tier. Full dataset available on request.

City Country Hotels Budget Mid-Range Luxury
Istanbul Turkey 2,273 $45 $80 $140
Bali Indonesia 2,206 $30 $65 $150
Paris France 2,056 $70 $120 $230
Rome Italy 1,856 $70 $120 $230
Bangkok Thailand 1,808 $30 $65 $150
Crete Greece 1,629 $45 $80 $140
Sicily Italy 1,629 $70 $120 $230
London United Kingdom 1,466 $70 $120 $230
Tokyo Japan 1,323 $52 $100 $200
Phuket Thailand 1,131 $30 $65 $150
Mallorca Spain 1,012 $70 $120 $230
Kyoto Japan 1,001 $52 $100 $200
Santorini Greece 984 $45 $80 $140
Okinawa Japan 865 $52 $100 $200
Barcelona Spain 859 $70 $120 $230
Shanghai China 852 $52 $100 $200
Osaka Japan 812 $52 $100 $200
Chiang Mai Thailand 806 $30 $65 $150
Jakarta Indonesia 786 $30 $65 $150
Sardinia Italy 786 $70 $120 $230
Dubai United Arab Emirates 758 $60 $110 $250
Venice Italy 713 $70 $120 $230
Madrid Spain 701 $70 $120 $230
Marrakech Morocco 676 $40 $75 $160
Taipei Taiwan 661 $52 $100 $200
Hanoi Vietnam 656 $30 $65 $150
New York United States 656 $85 $140 $275
Florence Italy 626 $70 $120 $230
Athens Greece 625 $45 $80 $140
Milan Italy 621 $70 $120 $230
Pattaya Thailand 620 $30 $65 $150
Kuala Lumpur Malaysia 613 $30 $65 $150
Ho Chi Minh Vietnam 611 $30 $65 $150
Manila Philippines 584 $30 $65 $150
Rhodes Greece 556 $45 $80 $140
Naples Italy 554 $70 $120 $230
Prague Czech Republic 551 $45 $80 $160
Shizuoka Japan 523 $52 $100 $200
Beijing China 518 $52 $100 $200
Seoul South Korea 503 $52 $100 $200
Lisbon Portugal 501 $70 $120 $230
Yogyakarta Indonesia 492 $30 $65 $150
Mexico City Mexico 489 $35 $70 $140
Rimini Italy 483 $70 $120 $230
Amsterdam Netherlands 465 $70 $120 $230
Houston United States 460 $85 $140 $275
New Delhi India 458 $22 $47 $115
Bandung Indonesia 458 $30 $65 $150
Hong Kong Hong Kong 455 $52 $100 $200
Antalya Turkey 448 $45 $80 $140
Mykonos Greece 446 $45 $80 $140
Berlin Germany 431 $70 $120 $230
Miami United States 420 $85 $140 $275
Sydney Australia 416 $75 $130 $260
Nagano Japan 411 $52 $100 $200
Orlando United States 409 $85 $140 $275
Singapore Singapore 408 $30 $65 $150
Munich Germany 407 $70 $120 $230
Jeju South Korea 407 $52 $100 $200
Vienna Austria 398 $70 $120 $230
Sao Paulo Brazil 393 $35 $70 $140
Melbourne Australia 388 $75 $130 $260
Los Angeles United States 387 $85 $140 $275
Gran Canaria Spain 385 $70 $120 $230
Hoi An Vietnam 381 $30 $65 $150
Krabi Thailand 379 $30 $65 $150
Koh Samui Thailand 377 $30 $65 $150
Austrian Alps Austria 377 $70 $120 $230
Corfu Greece 362 $45 $80 $140
Da Nang Vietnam 361 $30 $65 $150
Fukuoka Japan 357 $52 $100 $200
Mumbai India 356 $22 $47 $115
Cape Town South Africa 355 $40 $75 $160
Goa India 354 $22 $47 $115
Tenerife Spain 353 $70 $120 $230
Alanya Turkey 345 $45 $80 $140
Buenos Aires Argentina 344 $35 $70 $140
Almaty Kazakhstan 336 $27 $57 $120
Bogota Colombia 333 $35 $70 $140
Zakynthos Greece 333 $45 $80 $140
Oita Japan 332 $52 $100 $200
San Antonio United States 331 $85 $140 $275
Budapest Hungary 331 $45 $80 $160
Gold Coast Australia 329 $75 $130 $260
Bangalore India 327 $22 $47 $115
Krakow Poland 323 $45 $80 $160
Frankfurt Germany 312 $70 $120 $230
Surabaya Indonesia 312 $30 $65 $150
Cebu Philippines 309 $30 $65 $150
Niigata Japan 302 $52 $100 $200
Hawaii United States 296 $85 $140 $275
Riyadh Saudi Arabia 295 $60 $110 $250
Cancun Mexico 293 $35 $70 $140
Seville Spain 290 $70 $120 $230
Maldives Maldives 289 $22 $47 $115
Tbilisi Georgia 287 $27 $57 $120
Siem Reap Cambodia 286 $30 $65 $150
Hokkaido Japan 285 $52 $100 $200
Guangzhou China 285 $52 $100 $200
Ibiza Spain 284 $70 $120 $230

Download Sample Data

Download the sample dataset above as CSV for your analysis. For the full dataset covering all 17,130 cities, contact us at the address below.

Request Custom Data

Need specific data for your research? We can provide custom datasets including:

Contact: contact@tourify.agency

Related Resources

T
Турифика АИ Консьерж

Как я могу вам помочь?

Я - Tourify, ваш личный консьерж отелей.

Турифи может сделать ошибки. Верифицируйте важные подробности.