4.5 km apart
Barceló Torre De Madrid has the edge on guest reviews, facilities.
| Comparison | Apartamentos Salvia 4 | Barceló Torre De Madrid |
|---|---|---|
| Star Rating | ★★★★★ 5★ | ★★★★★ 5★ |
| Guest Rating | 4.0/5 (17 reviews) | 4.7/5 (2,826 reviews) |
| Location | Madrid, Spain | Madrid, Spain |
| Distance Apart | 4.5 km | |
| Free WiFi | — | ✓ Paid |
| Swimming Pool | — | ✓ |
| Restaurant | — | ✓ |
| Spa | — | ✓ |
| Gym/Fitness | — | ✓ |
| Parking | — | ✓ Valet |
| Airport Shuttle | — | ✓ |
| Pet Friendly | — | — |
| Bar/Lounge | — | ✓ |
| Room Service | — | ✓ |
| Beach Access | — | ✗ |
| Kids Club | — | ✗ |
| Air Conditioning | — | ✗ |
| Minibar | — | ✗ |
| Balcony | — | ✗ |
| Check-in | N/A | 15:00 |
| Check-out | N/A | 01:00 |
Barceló Torre De Madrid has the edge on guest reviews, facilities
Apartamentos Salvia 4 has a 4.0/5 guest rating vs 4.7/5 for Barceló Torre De Madrid. Barceló Torre De Madrid offers more amenities and facilities.
Apartamentos Salvia 4 and Barceló Torre De Madrid are approximately 4.5 km apart.
I'm Tourify, your personal hotel concierge.
Tourify may make mistakes. Verify important details.